KOBELCO SK200-8
SPECIFICATION
No. | Sign | Details | Unit | PARAMETER |
---|---|---|---|---|
1 | A | Length overall | mm | 9450 |
2 | C | Height overall | mm | 3030 |
3 | B | Width overall | mm | 2800 |
4 | I | Max drumping height | mm | 7720 |
5 | K | Max drigging reach | mm | 9730 |
6 | Engine | J05E | ||
7 | Number of Cylinders | chiếc | 4 | |
8 | Net power | kw/rpm | 114/2000 | |
9 | Weight | kg | 20200 | |
10 | Bucket capacity | m3 | 0,8 |
ILLUSTRATING IMAGES